<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>someproxy.com &#187; Series</title>
	<atom:link href="http://www.someproxy.com/tag/series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someproxy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QNAP Adds TS-859 Pro+ Turbo NAS To Its High Performance Business Series Lineup</title>
		<link>http://www.someproxy.com/qnap-adds-ts-859-pro-turbo-nas-to-its-high-performance-business-series-lineup/</link>
		<comments>http://www.someproxy.com/qnap-adds-ts-859-pro-turbo-nas-to-its-high-performance-business-series-lineup/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:33:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Lineup]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pro+]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[TS859]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/qnap-adds-ts-859-pro-turbo-nas-to-its-high-performance-business-series-lineup/</guid>
		<description><![CDATA[QNAP Adds TS-859 Pro+ Turbo NAS To Its High Performance Business Series Lineup QNAP Systems, Inc., a leading manufacturer of world class NAS servers recently expanded their hugely popular Business Series Turbo NAS lineup with the addition of a new 8-drive desktop model, TS-859 Pro+ Turbo NAS. Read more on DataStorage-DataStorageConnection]]></description>
			<content:encoded><![CDATA[<p><b>QNAP Adds TS-859 Pro+ Turbo NAS To Its High Performance Business Series Lineup</b><br />
QNAP Systems, Inc., a leading manufacturer of world class NAS servers recently expanded their hugely popular Business Series Turbo NAS lineup with the addition of a new 8-drive desktop model, TS-859 Pro+ Turbo NAS.</p>
<p>Read more on <a rel="nofollow" href="http://www.datastorageconnection.com/article.mvc/QNAP-Adds-TS-859-Pro-Turbo-NAS-To-Its-0001?atc~c=771+s=773+r=001+l=a">DataStorage-DataStorageConnection</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/qnap-adds-ts-859-pro-turbo-nas-to-its-high-performance-business-series-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zerg Basics Series: How to Stop a 2 Gate Proxy.</title>
		<link>http://www.someproxy.com/zerg-basics-series-how-to-stop-a-2-gate-proxy/</link>
		<comments>http://www.someproxy.com/zerg-basics-series-how-to-stop-a-2-gate-proxy/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:26:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Gate]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Zerg]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/zerg-basics-series-how-to-stop-a-2-gate-proxy/</guid>
		<description><![CDATA[In this video I explain how to stop a 2 Gate Proxy as a Zerg Player.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Jtb-Gx9v3Ig?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Jtb-Gx9v3Ig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video I explain how to stop a 2 Gate Proxy as a Zerg Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/zerg-basics-series-how-to-stop-a-2-gate-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel® Xeon® Processor 7500 Series &amp; Microsoft Windows Server* 2008 R2</title>
		<link>http://www.someproxy.com/intel%c2%ae-xeon%c2%ae-processor-7500-series-microsoft-windows-server-2008-r2/</link>
		<comments>http://www.someproxy.com/intel%c2%ae-xeon%c2%ae-processor-7500-series-microsoft-windows-server-2008-r2/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 09:27:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[7500]]></category>
		<category><![CDATA[Intel®]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Xeon®]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/intel%c2%ae-xeon%c2%ae-processor-7500-series-microsoft-windows-server-2008-r2/</guid>
		<description><![CDATA[Listen to what organizations are discovering about the newest Intel® Xeon® processor-based servers running the most current Windows Server* operating system and the newest version of Microsoft SQL Server and the levels of reliability, availability, serviceability and scalability they&#8217;ve come to expect, at a fraction of the cost. Older versions of the Intel/Microsoft platform don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TeS4qmwxTBE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TeS4qmwxTBE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Listen to what organizations are discovering about the newest Intel® Xeon® processor-based servers running the most current Windows Server* operating system and the newest version of Microsoft SQL Server and the levels of reliability, availability, serviceability and scalability they&#8217;ve come to expect, at a fraction of the cost. Older versions of the Intel/Microsoft platform don&#8217;t offer the same levels of scalability, high performance, advanced reliability and virtualization that organizations can obtain by upgrading to the newest Intel Xeon 7500 series servers, Windows Server 2008 R2 and SQL Server 2008 R2. *Other names and brands may be claimed as the property of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/intel%c2%ae-xeon%c2%ae-processor-7500-series-microsoft-windows-server-2008-r2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Server Series: Windows DNS Part 1</title>
		<link>http://www.someproxy.com/server-series-windows-dns-part-1/</link>
		<comments>http://www.someproxy.com/server-series-windows-dns-part-1/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:17:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/server-series-windows-dns-part-1/</guid>
		<description><![CDATA[In this new series, I will show you various services for a home server. I discuss both OS X Server &#038; Windows Server. In this video, I show you Windows DNS. Part 1.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9nOb0sxviCo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9nOb0sxviCo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this new series, I will show you various services for a home server. I discuss both OS X Server &#038; Windows Server. In this video, I show you Windows DNS. Part 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/server-series-windows-dns-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QNAP Expands Business Series with New 4-drive TS-459U-RP and TS-459U-SP Rack Mounted Turbo NAS Servers</title>
		<link>http://www.someproxy.com/qnap-expands-business-series-with-new-4-drive-ts-459u-rp-and-ts-459u-sp-rack-mounted-turbo-nas-servers/</link>
		<comments>http://www.someproxy.com/qnap-expands-business-series-with-new-4-drive-ts-459u-rp-and-ts-459u-sp-rack-mounted-turbo-nas-servers/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:52:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[4drive]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[servers.]]></category>
		<category><![CDATA[TS459URP]]></category>
		<category><![CDATA[TS459USP]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/qnap-expands-business-series-with-new-4-drive-ts-459u-rp-and-ts-459u-sp-rack-mounted-turbo-nas-servers/</guid>
		<description><![CDATA[QNAP Expands Business Series with New 4-drive TS-459U-RP and TS-459U-SP Rack Mounted Turbo NAS Servers QNAP Systems, Inc., a leading manufacturer of world class NAS servers, NVR Video Surveillance Systems, and Network-based Video Players today expanded their popular Business Series Turbo NAS lineup with two new 1U rack-mounted, 4-drive models, the TS-459U-SP and TS-459U-RP. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>QNAP Expands Business Series with New 4-drive TS-459U-RP and TS-459U-SP Rack Mounted Turbo NAS Servers</b><br />
QNAP Systems, Inc., a leading manufacturer of world class NAS servers, NVR Video Surveillance Systems, and Network-based Video Players today expanded their popular Business Series Turbo NAS lineup with two new 1U rack-mounted, 4-drive models, the TS-459U-SP and TS-459U-RP.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100308/hkm005.html?.v=8">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/qnap-expands-business-series-with-new-4-drive-ts-459u-rp-and-ts-459u-sp-rack-mounted-turbo-nas-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

