<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>someproxy.com &#187; sales</title>
	<atom:link href="http://www.someproxy.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someproxy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sales of Xbox and Kinect Help Lift Microsoft Earnings</title>
		<link>http://www.someproxy.com/sales-of-xbox-and-kinect-help-lift-microsoft-earnings/</link>
		<comments>http://www.someproxy.com/sales-of-xbox-and-kinect-help-lift-microsoft-earnings/#comments</comments>
		<pubDate>Mon, 02 May 2011 06:51:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/sales-of-xbox-and-kinect-help-lift-microsoft-earnings/</guid>
		<description><![CDATA[Sales of Xbox and Kinect Help Lift Microsoft Earnings A slowdown in personal computer sales at Microsoft was overshadowed by strong sales of its Kinect and Xbox video game products. Read more on New York Times]]></description>
			<content:encoded><![CDATA[<p><b>Sales of Xbox and Kinect Help Lift Microsoft Earnings</b><br />
A slowdown in personal computer sales at Microsoft was overshadowed by strong sales of its Kinect and Xbox video game products.</p>
<p>Read more on <a rel="nofollow" href="http://www.nytimes.com/2011/04/29/technology/29microsoft.html?src=busln">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/sales-of-xbox-and-kinect-help-lift-microsoft-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: PC, Netbook Sales Stink, But There&#8217;s Hope</title>
		<link>http://www.someproxy.com/microsoft-pc-netbook-sales-stink-but-theres-hope/</link>
		<comments>http://www.someproxy.com/microsoft-pc-netbook-sales-stink-but-theres-hope/#comments</comments>
		<pubDate>Sun, 01 May 2011 06:33:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Stink]]></category>
		<category><![CDATA[There's]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/microsoft-pc-netbook-sales-stink-but-theres-hope/</guid>
		<description><![CDATA[Microsoft: PC, Netbook Sales Stink, But There&#8217;s Hope Microsoft executives told analysts Thursday that while the expected refresh in business PCs was still in its early stages, overall PC sales were down, as were netbooks. Read more on PC Magazine]]></description>
			<content:encoded><![CDATA[<p><b>Microsoft: PC, Netbook Sales Stink, But There&#8217;s Hope</b><br />
Microsoft executives told analysts Thursday that while the expected refresh in business PCs was still in its early stages, overall PC sales were down, as were netbooks.</p>
<p>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2384614,00.asp?kc=PCRSS03069TX1K0001121">PC Magazine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/microsoft-pc-netbook-sales-stink-but-theres-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debut of Game Device and Strength in Business Sales Lift Microsoft</title>
		<link>http://www.someproxy.com/debut-of-game-device-and-strength-in-business-sales-lift-microsoft/</link>
		<comments>http://www.someproxy.com/debut-of-game-device-and-strength-in-business-sales-lift-microsoft/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 02:23:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/debut-of-game-device-and-strength-in-business-sales-lift-microsoft/</guid>
		<description><![CDATA[Debut of Game Device and Strength in Business Sales Lift Microsoft Microsoft rode strong sales of its new Kinect game device and its mainstay software products to deliver robust quarterly profits and sales. Read more on Pittsburgh Post-Gazette]]></description>
			<content:encoded><![CDATA[<p><b>Debut of Game Device and Strength in Business Sales Lift Microsoft</b><br />
Microsoft rode strong sales of its new Kinect game device and its mainstay software products to deliver robust quarterly profits and sales.</p>
<p>Read more on <a rel="nofollow" href="http://www.post-gazette.com/pg/11028/1121259-96.stm?cmpid=business.xml">Pittsburgh Post-Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/debut-of-game-device-and-strength-in-business-sales-lift-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Profit Jumps on PC Sales Growth</title>
		<link>http://www.someproxy.com/microsoft-profit-jumps-on-pc-sales-growth/</link>
		<comments>http://www.someproxy.com/microsoft-profit-jumps-on-pc-sales-growth/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:03:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Jumps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/microsoft-profit-jumps-on-pc-sales-growth/</guid>
		<description><![CDATA[Microsoft Profit Jumps on PC Sales Growth Microsoft Corp., the world’s largest software maker, reported fourth-quarter profit topped analysts’ estimates after customers purchased more personal computers running the Windows operating system. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Microsoft Profit Jumps on PC Sales Growth</b><br />
Microsoft Corp., the world’s largest software maker, reported fourth-quarter profit topped analysts’ estimates after customers purchased more personal computers running the Windows operating system.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-07-22/microsoft-profit-jumps-sales-climb-most-in-two-years.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/microsoft-profit-jumps-on-pc-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Fourth Quarter Boosted by Office, Windows Sales</title>
		<link>http://www.someproxy.com/microsoft-fourth-quarter-boosted-by-office-windows-sales/</link>
		<comments>http://www.someproxy.com/microsoft-fourth-quarter-boosted-by-office-windows-sales/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:30:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Boosted]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/microsoft-fourth-quarter-boosted-by-office-windows-sales/</guid>
		<description><![CDATA[Microsoft Fourth Quarter Boosted by Office, Windows Sales UPDATE: Net income was up 48 percent compared to a year ago. Microsoft &#8211; Microsoft Office &#8211; Microsoft Windows &#8211; Companies &#8211; Microsoft Corporation Read more on PC World]]></description>
			<content:encoded><![CDATA[<p><b>Microsoft Fourth Quarter Boosted by Office, Windows Sales</b><br />
UPDATE: Net income was up 48 percent compared to a year ago. Microsoft &#8211; Microsoft Office &#8211; Microsoft Windows &#8211; Companies &#8211; Microsoft Corporation</p>
<p>Read more on <a rel="nofollow" href="http://www.pcworld.com/article/201702/microsoft_fourth_quarter_boosted_by_windows_office_sales.html?tk=rss_news">PC World</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/microsoft-fourth-quarter-boosted-by-office-windows-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar, Risk Appetite Avoid Major Shifts on European Financial Concerns, Plunge in Home Sales</title>
		<link>http://www.someproxy.com/dollar-risk-appetite-avoid-major-shifts-on-european-financial-concerns-plunge-in-home-sales/</link>
		<comments>http://www.someproxy.com/dollar-risk-appetite-avoid-major-shifts-on-european-financial-concerns-plunge-in-home-sales/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Shifts]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/dollar-risk-appetite-avoid-major-shifts-on-european-financial-concerns-plunge-in-home-sales/</guid>
		<description><![CDATA[Dollar, Risk Appetite Avoid Major Shifts on European Financial Concerns, Plunge in Home Sales • Dollar, Risk Appetite Avoid Major Shifts on European Financial Concerns, Plunge in Home Sales • Euro Slips after Growth Readings Ease, Banks Fall Back on ECB Support • British Pound Supported by Improved Financial Outlook and Now Interest Rate Expectations [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar, Risk Appetite Avoid Major Shifts on European Financial Concerns, Plunge in Home Sales</b><br />
• Dollar, Risk Appetite Avoid Major Shifts on European Financial Concerns, Plunge in Home Sales • Euro Slips after Growth Readings Ease, Banks Fall Back on ECB Support • British Pound Supported by Improved Financial Outlook and Now Interest Rate Expectations • Canadian Dollar Completes a Dramatic Fundamental Reversal with a Plunge in Retail Sales • New Zealand Dollar Looks to Overtake Canadian &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/fxcm/100623/2066143922.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/dollar-risk-appetite-avoid-major-shifts-on-european-financial-concerns-plunge-in-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Surged At A Record Pace, Gains Broad-Based</title>
		<link>http://www.someproxy.com/retail-sales-surged-at-a-record-pace-gains-broad-based/</link>
		<comments>http://www.someproxy.com/retail-sales-surged-at-a-record-pace-gains-broad-based/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:04:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[BroadBased]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Surged]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/retail-sales-surged-at-a-record-pace-gains-broad-based/</guid>
		<description><![CDATA[Retail Sales Surged At A Record Pace, Gains Broad-Based The nation&#8217;s retailers enjoyed record same-store sales growth in March, smashing views Thursday as an early Easter and higher confidence drove shoppers to heat up spending on spring wardrobes and other goods. Read more on Investor&#8217;s Business Daily via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Retail Sales Surged At A Record Pace, Gains Broad-Based</b><br />
The nation&#8217;s retailers enjoyed record same-store sales growth in March, smashing views Thursday as an early Easter and higher confidence drove shoppers to heat up spending on spring wardrobes and other goods.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ibd/20100408/bs_ibd_ibd/529812">Investor&#8217;s Business Daily via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/retail-sales-surged-at-a-record-pace-gains-broad-based/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft sees business PC, server sales picking up</title>
		<link>http://www.someproxy.com/microsoft-sees-business-pc-server-sales-picking-up/</link>
		<comments>http://www.someproxy.com/microsoft-sees-business-pc-server-sales-picking-up/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:31:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[picking]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/microsoft-sees-business-pc-server-sales-picking-up/</guid>
		<description><![CDATA[Microsoft sees business PC, server sales picking up Software maker expects enterprise spending to rebound this year and into 2011. Microsoft also confirms upgrade program to Office 2010 and says it&#8217;s sold 90 million copies of Windows 7 so far. Read more on CNET]]></description>
			<content:encoded><![CDATA[<p><b>Microsoft sees business PC, server sales picking up</b><br />
Software maker expects enterprise spending to rebound this year and into 2011. Microsoft also confirms upgrade program to Office 2010 and says it&#8217;s sold 90 million copies of Windows 7 so far.</p>
<p>Read more on <a rel="nofollow" href="http://news.cnet.com/8301-13860_3-10462130-56.html?part=rss&#038;subj=news&#038;tag=2547-1_3-0-20">CNET</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/microsoft-sees-business-pc-server-sales-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

