<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>someproxy.com &#187; HyperV</title>
	<atom:link href="http://www.someproxy.com/tag/hyperv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someproxy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mark Russinovich On Working at Microsoft Windows Server 2008 Kernel, HyperV 1/5</title>
		<link>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-15/</link>
		<comments>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-15/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:02:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Russinovich]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-15/</guid>
		<description><![CDATA[An Very interesting interview with Mark Russinovich that spends time on the whiteboard in this interview, drawing out the kernel architecture, explaining HyperV, touching on application virtualization.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uWdl7xYaOjE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/uWdl7xYaOjE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An Very interesting interview with Mark Russinovich that spends time on the whiteboard in this interview, drawing out the kernel architecture, explaining HyperV, touching on application virtualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Russinovich: On Working at Microsoft, Windows Server 2008 Kernel, HyperV 5/5</title>
		<link>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-55/</link>
		<comments>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-55/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:01:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Russinovich]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-55/</guid>
		<description><![CDATA[An Very interesting interview with Mark Russinovich that spends time on the whiteboard in this interview, drawing out the kernel architecture, explaining HyperV, touching on application virtualization.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v1-yyKAzzh0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/v1-yyKAzzh0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An Very interesting interview with Mark Russinovich that spends time on the whiteboard in this interview, drawing out the kernel architecture, explaining HyperV, touching on application virtualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Russinovich: On Working at Microsoft, Windows Server 2008 Kernel, HyperV 3/5</title>
		<link>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-35/</link>
		<comments>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-35/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:46:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Russinovich]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-35/</guid>
		<description><![CDATA[An Very interesting interview with Mark Russinovich that spends time on the whiteboard in this interview, drawing out the kernel architecture, explaining HyperV, touching on application virtualization.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zm0YcC2QE0g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zm0YcC2QE0g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An Very interesting interview with Mark Russinovich that spends time on the whiteboard in this interview, drawing out the kernel architecture, explaining HyperV, touching on application virtualization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/mark-russinovich-on-working-at-microsoft-windows-server-2008-kernel-hyperv-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetEx HyperIP Virtual Appliance Accelerates Hyper-V Live Migration Across WAN Links By Up To 16X</title>
		<link>http://www.someproxy.com/netex-hyperip-virtual-appliance-accelerates-hyper-v-live-migration-across-wan-links-by-up-to-16x/</link>
		<comments>http://www.someproxy.com/netex-hyperip-virtual-appliance-accelerates-hyper-v-live-migration-across-wan-links-by-up-to-16x/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:22:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Accelerates]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[HyperIP]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[NetEx]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/netex-hyperip-virtual-appliance-accelerates-hyper-v-live-migration-across-wan-links-by-up-to-16x/</guid>
		<description><![CDATA[NetEx HyperIP Virtual Appliance Accelerates Hyper-V Live Migration Across WAN Links By Up To 16X A recent lab validation report by DeepStorage.net confirms that NetExÒ HyperIP significantly boosted Hyper-V Live Migration speed across a variety of emulated WAN links between geographically dispersed locations by as much as 16X. Read more on DataStorage-DataStorageConnection]]></description>
			<content:encoded><![CDATA[<p><b>NetEx HyperIP Virtual Appliance Accelerates Hyper-V Live Migration Across WAN Links By Up To 16X</b><br />
A recent lab validation report by DeepStorage.net confirms that NetExÒ HyperIP significantly boosted Hyper-V Live Migration speed across a variety of emulated WAN links between geographically dispersed locations by as much as 16X.</p>
<p>Read more on <a rel="nofollow" href="http://www.datastorageconnection.com/article.mvc/NetEx-HyperIP-Virtual-Appliance-Accelerates-0001?atc~c=771+s=773+r=001+l=a">DataStorage-DataStorageConnection</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/netex-hyperip-virtual-appliance-accelerates-hyper-v-live-migration-across-wan-links-by-up-to-16x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 Hyper-V : Creating a Virtual Machine</title>
		<link>http://www.someproxy.com/windows-server-2008-hyper-v-creating-a-virtual-machine/</link>
		<comments>http://www.someproxy.com/windows-server-2008-hyper-v-creating-a-virtual-machine/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:46:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/windows-server-2008-hyper-v-creating-a-virtual-machine/</guid>
		<description><![CDATA[www.trainsignal.com A clip from Train Signal&#8217;s Windows Server 2008 Applications Infrastructure course featuring over 8 hours of extensive training. Also features complete exam coverage for the 70-643 Microsoft certification exam. Visit www.trainsignal.com for more info or to get the full 8 hour course]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bRGWy4HFSIE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bRGWy4HFSIE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.trainsignal.com A clip from Train Signal&#8217;s Windows Server 2008 Applications Infrastructure course featuring over 8 hours of extensive training. Also features complete exam coverage for the 70-643 Microsoft certification exam. Visit www.trainsignal.com for more info or to get the full 8 hour course</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/windows-server-2008-hyper-v-creating-a-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Server 2008 Hyper-V Demo on Quad-Core Intel Xeon</title>
		<link>http://www.someproxy.com/windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/</link>
		<comments>http://www.someproxy.com/windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[HyperV]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/</guid>
		<description><![CDATA[Windows Server 2008 Hyper-V running on a Quad-Core Intel Xeon 7300 series processor-based DL580 G5 server providing a high-level view of the benefits of virtualization. In this demo, you will see Linux and Windows Guest OS environments running side by side in a virtualized environment with the easy to use Hyper-V interface.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2y4lpaSyWMc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2y4lpaSyWMc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Windows Server 2008 Hyper-V running on a Quad-Core Intel Xeon 7300 series processor-based DL580 G5 server providing a high-level view of the benefits of virtualization. In this demo, you will see Linux and Windows Guest OS environments running side by side in a virtualized environment with the easy to use Hyper-V interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/windows-server-2008-hyper-v-demo-on-quad-core-intel-xeon/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

