<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>someproxy.com &#187; hosts</title>
	<atom:link href="http://www.someproxy.com/tag/hosts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someproxy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Setup Virtual Hosts On 2 Or More Hard Drives Or Partitions</title>
		<link>http://www.someproxy.com/setup-virtual-hosts-on-2-or-more-hard-drives-or-partitions/</link>
		<comments>http://www.someproxy.com/setup-virtual-hosts-on-2-or-more-hard-drives-or-partitions/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:21:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apache Server]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[hard]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Partitions]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/setup-virtual-hosts-on-2-or-more-hard-drives-or-partitions/</guid>
		<description><![CDATA[This video will show you how to partition a hard disk drive and setup virtual hosts on them. You will need to use a second hard disk because you wont be able to partition the hard disk that your system is on. In the end you will be able to limit the total size of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kgr0x61BxuA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kgr0x61BxuA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video will show you how to partition a hard disk drive and setup virtual hosts on them. You will need to use a second hard disk because you wont be able to partition the hard disk that your system is on. In the end you will be able to limit the total size of a web site so your friend wont take up to much of your bandwidth. We are using windows XP. The quality seems to be low probably because of my new computers, I also have been using new software as well, and possibly also YouTubes converter. Site for the codes sites.google.com Site of the music (mermaid) www.entropymusic.com Want to download this video and all the others? go to sites.google.com and get the latest links to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/setup-virtual-hosts-on-2-or-more-hard-drives-or-partitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thomas Weisel Partners Hosts Annual Energy Conference</title>
		<link>http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/</link>
		<comments>http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:03:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Weisel]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/</guid>
		<description><![CDATA[Thomas Weisel Partners Hosts Annual Energy Conference MONTREAL&#8211;(Marketwire &#8211; 06/10/10) &#8211; Thomas Weisel Partners (NASDAQ: TWPG &#8211; News ), a global growth-focused investment bank, will host its Annual Energy Conference, June 10 and 11, at the Fairmont Hotel in Montreal. Institutional investors and company management will gather for this one and a half day conference, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Thomas Weisel Partners Hosts Annual Energy Conference</b><br />
MONTREAL&#8211;(Marketwire &#8211; 06/10/10) &#8211; Thomas Weisel Partners (NASDAQ: TWPG &#8211; News ), a global growth-focused investment bank, will host its Annual Energy Conference, June 10 and 11, at the Fairmont Hotel in Montreal. Institutional investors and company management will gather for this one and a half day conference, which will focus on opportunities and challenges in the Energy sector for the &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100610/0629998.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Multiple Hosts for a local server</title>
		<link>http://www.someproxy.com/setting-up-multiple-hosts-for-a-local-server/</link>
		<comments>http://www.someproxy.com/setting-up-multiple-hosts-for-a-local-server/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apache Server]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Setting]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/setting-up-multiple-hosts-for-a-local-server/</guid>
		<description><![CDATA[If you use any type of Apache server set up on your computer to run your websites, especially something like WAMP or XAMPP, it may be frustrating to have the files in their own folders and not have their own URL. Here, I explain how this can easily be remedied so each site has their [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2znXvx3C9FA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2znXvx3C9FA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
If you use any type of Apache server set up on your computer to run your websites, especially something like WAMP or XAMPP, it may be frustrating to have the files in their own folders and not have their own URL. Here, I explain how this can easily be remedied so each site has their own host. www.jakerocheleau.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/setting-up-multiple-hosts-for-a-local-server/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Network security: Analyze your hosts and ports with nmap, Nessus, and netcat</title>
		<link>http://www.someproxy.com/network-security-analyze-your-hosts-and-ports-with-nmap-nessus-and-netcat/</link>
		<comments>http://www.someproxy.com/network-security-analyze-your-hosts-and-ports-with-nmap-nessus-and-netcat/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:32:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[Analyze]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Nessus]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/network-security-analyze-your-hosts-and-ports-with-nmap-nessus-and-netcat/</guid>
		<description><![CDATA[Network security: Analyze your hosts and ports with nmap, Nessus, and netcat Application expert explains security testing tool options like nmap, Nessus and netcat to keep your software safe and secure. According to Chris McMahon some of the key areas to focus on when using open source tools are your ports, IP address and connection [...]]]></description>
			<content:encoded><![CDATA[<p><b>Network security: Analyze your hosts and ports with nmap, Nessus, and netcat</b><br />
Application expert explains security testing tool options like nmap, Nessus and netcat to keep your software safe and secure. According to Chris McMahon some of the key areas to focus on when using open source tools are your ports, IP address and connection preference, the tools used in this tip should help.</p>
<p>Read more on <a rel="nofollow" href="http://searchsoftwarequality.techtarget.com/tip/0,289483,sid92_gci1506576,00.html?track=sy160">SearchSecurity.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/network-security-analyze-your-hosts-and-ports-with-nmap-nessus-and-netcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>access log for virtual hosts in Apache Server?</title>
		<link>http://www.someproxy.com/access-log-for-virtual-hosts-in-apache-server/</link>
		<comments>http://www.someproxy.com/access-log-for-virtual-hosts-in-apache-server/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apache Server]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/access-log-for-virtual-hosts-in-apache-server/</guid>
		<description><![CDATA[I have a Apache 2.0 web server that have 2 virtual hosts. Now, I want to configure so that each virtual host records its access log to a seperate file. How can I do? thanks.]]></description>
			<content:encoded><![CDATA[<p>I have a Apache 2.0 web server that have 2 virtual hosts. Now, I want to configure so that each virtual host records its access log to a seperate file. How can I do? thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/access-log-for-virtual-hosts-in-apache-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

