<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>someproxy.com &#187; Government</title>
	<atom:link href="http://www.someproxy.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someproxy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New IDC Government Insights Report Reveals Rapid Growth Opportunities for Open Source Solutions at Federal Agencies to &#8230;</title>
		<link>http://www.someproxy.com/new-idc-government-insights-report-reveals-rapid-growth-opportunities-for-open-source-solutions-at-federal-agencies-to/</link>
		<comments>http://www.someproxy.com/new-idc-government-insights-report-reveals-rapid-growth-opportunities-for-open-source-solutions-at-federal-agencies-to/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 10:25:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Rapid]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Source]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/new-idc-government-insights-report-reveals-rapid-growth-opportunities-for-open-source-solutions-at-federal-agencies-to/</guid>
		<description><![CDATA[New IDC Government Insights Report Reveals Rapid Growth Opportunities for Open Source Solutions at Federal Agencies to &#8230; FRAMINGHAM, Mass.&#8211;(BUSINESS WIRE)&#8211;IDC Government Insights today announced the availability of a new report that examines how open source solutions are influencing government datacenter consolidation. Read more on Business Wire]]></description>
			<content:encoded><![CDATA[<p><b>New IDC Government Insights Report Reveals Rapid Growth Opportunities for Open Source Solutions at Federal Agencies to &#8230;</b><br />
FRAMINGHAM, Mass.&#8211;(BUSINESS WIRE)&#8211;IDC Government Insights today announced the availability of a new report that examines how open source solutions are influencing government datacenter consolidation.</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20101206005189/en/IDC-Government-Insights-Report-Reveals-Rapid-Growth">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/new-idc-government-insights-report-reveals-rapid-growth-opportunities-for-open-source-solutions-at-federal-agencies-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map viewer simplifies browsing government map data</title>
		<link>http://www.someproxy.com/map-viewer-simplifies-browsing-government-map-data/</link>
		<comments>http://www.someproxy.com/map-viewer-simplifies-browsing-government-map-data/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:43:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Linux Server]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[simplifies]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/map-viewer-simplifies-browsing-government-map-data/</guid>
		<description><![CDATA[Map viewer simplifies browsing government map data Agustin Armendariz A new online map viewer makes it easy to browse free map galleries and hook into several public map databases. The viewer from Esri allows you to hook into public  ArcGIS servers .  From within your browser, you can paste a URL into a box and see [...]]]></description>
			<content:encoded><![CDATA[<p><b>Map viewer simplifies browsing government map data</b><br />
Agustin Armendariz A new online map viewer makes it easy to browse free map galleries and hook into several public map databases. The viewer from Esri allows you to hook into public  ArcGIS servers .  From within your browser, you can paste a URL into a box and see all the maps available on the map server. Unfortunately, viewing maps with a lot of data doesn&#8217;t work so well, but that&#8217;s to be &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://californiawatch.org/watchblog/map-viewer-simplifies-browsing-government-map-data-4715">California Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/map-viewer-simplifies-browsing-government-map-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Partners on the HeyGov! Project to Enhance Government and Citizen Communications on Non-emergency Services</title>
		<link>http://www.someproxy.com/san-francisco-partners-on-the-heygov-project-to-enhance-government-and-citizen-communications-on-non-emergency-services/</link>
		<comments>http://www.someproxy.com/san-francisco-partners-on-the-heygov-project-to-enhance-government-and-citizen-communications-on-non-emergency-services/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:53:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HeyGov]]></category>
		<category><![CDATA[Nonemergency]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/san-francisco-partners-on-the-heygov-project-to-enhance-government-and-citizen-communications-on-non-emergency-services/</guid>
		<description><![CDATA[San Francisco Partners on the HeyGov! Project to Enhance Government and Citizen Communications on Non-emergency Services ISC is pleased to announce that the City and County of San Francisco have partnered with HeyGov! to enhance their 311 Customer Service Center offerings. HeyGov! is a completely cloud-hosted Software-as-a-Service “app” that provides a new way for citizens [...]]]></description>
			<content:encoded><![CDATA[<p><b>San Francisco Partners on the HeyGov! Project to Enhance Government and Citizen Communications on Non-emergency Services</b><br />
ISC is pleased to announce that the City and County of San Francisco have partnered with HeyGov! to enhance their 311 Customer Service Center offerings. HeyGov! is a completely cloud-hosted Software-as-a-Service “app” that provides a new way for citizens to submit service requests (i.e., potholes, graffiti, street cleaning) directly to a municipality’s CRM system through an emerging open &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100805/bs_prweb/prweb4355604_2">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/san-francisco-partners-on-the-heygov-project-to-enhance-government-and-citizen-communications-on-non-emergency-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a strong proxy service to break blocks that Iranian government has put on web sites, Any suggestions?</title>
		<link>http://www.someproxy.com/i-need-a-strong-proxy-service-to-break-blocks-that-iranian-government-has-put-on-web-sites-any-suggestions/</link>
		<comments>http://www.someproxy.com/i-need-a-strong-proxy-service-to-break-blocks-that-iranian-government-has-put-on-web-sites-any-suggestions/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:55:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/i-need-a-strong-proxy-service-to-break-blocks-that-iranian-government-has-put-on-web-sites-any-suggestions/</guid>
		<description><![CDATA[I am living in Iran and would like to read news and get information about the recent election. However all the sites, I used to visit have been blocked and I am missing them. Please help me out to find a way to get my access back to these sites.]]></description>
			<content:encoded><![CDATA[<p>I am living in Iran and would like to read news and get information about the recent election. However all the sites, I used to visit have been blocked and I am missing them. Please help me out to find a way to get my access back to these sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/i-need-a-strong-proxy-service-to-break-blocks-that-iranian-government-has-put-on-web-sites-any-suggestions/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Botnets Found in Government and Business Systems</title>
		<link>http://www.someproxy.com/botnets-found-in-government-and-business-systems/</link>
		<comments>http://www.someproxy.com/botnets-found-in-government-and-business-systems/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:35:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apache Server]]></category>
		<category><![CDATA[Botnets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/botnets-found-in-government-and-business-systems/</guid>
		<description><![CDATA[Botnets Found in Government and Business Systems Government and corporate networks around the world have been quietly invaded by the Kneber botnet, creating what may be a criminal underground. Kneber steals credentials and money and is not stopped by traditional protection systems. Read more on Enterprise Security Today]]></description>
			<content:encoded><![CDATA[<p><b>Botnets Found in Government and Business Systems</b><br />
Government and corporate networks around the world have been quietly invaded by the Kneber botnet, creating what may be a criminal underground. Kneber steals credentials and money and is not stopped by traditional protection systems.</p>
<p>Read more on <a rel="nofollow" href="http://www.enterprise-security-today.com/news/Botnets-Found-in-Computer-Systems/story.xhtml?story_id=1200044ZHROO">Enterprise Security Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/botnets-found-in-government-and-business-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

