<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>someproxy.com &#187; Energy</title>
	<atom:link href="http://www.someproxy.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.someproxy.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>U.S. Stocks Drop, Led by Energy Producers as Crude Oil Retreats</title>
		<link>http://www.someproxy.com/u-s-stocks-drop-led-by-energy-producers-as-crude-oil-retreats/</link>
		<comments>http://www.someproxy.com/u-s-stocks-drop-led-by-energy-producers-as-crude-oil-retreats/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:05:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/u-s-stocks-drop-led-by-energy-producers-as-crude-oil-retreats/</guid>
		<description><![CDATA[U.S. Stocks Drop, Led by Energy Producers as Crude Oil Retreats U.S. stocks dropped, led by energy producers as oil retreated from a seven-week high on speculation Gulf of Mexico production won’t be affected by a tropical storm. Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>U.S. Stocks Drop, Led by Energy Producers as Crude Oil Retreats</b><br />
U.S. stocks dropped, led by energy producers as oil retreated from a seven-week high on speculation Gulf of Mexico production won’t be affected by a tropical storm.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-06-28/u-s-stocks-drop-led-by-energy-producers-as-crude-oil-retreats.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/u-s-stocks-drop-led-by-energy-producers-as-crude-oil-retreats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryland Oil Announces Sale of Company to Crescent Point Energy Corp.</title>
		<link>http://www.someproxy.com/ryland-oil-announces-sale-of-company-to-crescent-point-energy-corp/</link>
		<comments>http://www.someproxy.com/ryland-oil-announces-sale-of-company-to-crescent-point-energy-corp/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:53:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Ryland]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/ryland-oil-announces-sale-of-company-to-crescent-point-energy-corp/</guid>
		<description><![CDATA[Ryland Oil Announces Sale of Company to Crescent Point Energy Corp. VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; Ryland Oil Corporation is pleased to announce that it has entered into an arrangement agreement with Crescent Point Energy Corp. pursuant to which Crescent Point will acquire all of the issued and outstanding common shares in the capital of Ryland [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ryland Oil Announces Sale of Company to Crescent Point Energy Corp.</b><br />
VANCOUVER, BRITISH COLUMBIA&#8211; &#8211; Ryland Oil Corporation is pleased to announce that it has entered into an arrangement agreement with Crescent Point Energy Corp. pursuant to which Crescent Point will acquire all of the issued and outstanding common shares in the capital of Ryland by way of a plan of arrangement .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100623/201006230617683001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/ryland-oil-announces-sale-of-company-to-crescent-point-energy-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthstone Energy Reports 2010 Fiscal Year End Results</title>
		<link>http://www.someproxy.com/earthstone-energy-reports-2010-fiscal-year-end-results/</link>
		<comments>http://www.someproxy.com/earthstone-energy-reports-2010-fiscal-year-end-results/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:39:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Earthstone]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Year...]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/earthstone-energy-reports-2010-fiscal-year-end-results/</guid>
		<description><![CDATA[Earthstone Energy Reports 2010 Fiscal Year End Results DENVER&#8212;-Earthstone Energy, Inc. reported net income of $1,028,000, or $0.06 per diluted share, on revenue of $7.3 million for the fiscal year end March 31, 2010 . This compares with net income of $578,000, or $0.03 per diluted share, on revenue of $9.1 million for the fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><b>Earthstone Energy Reports 2010 Fiscal Year End Results</b><br />
DENVER&#8212;-Earthstone Energy, Inc. reported net income of $1,028,000, or $0.06 per diluted share, on revenue of $7.3 million for the fiscal year end March 31, 2010 . This compares with net income of $578,000, or $0.03 per diluted share, on revenue of $9.1 million for the fiscal year end March 31, 2009 .</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100618/20100618005984.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/earthstone-energy-reports-2010-fiscal-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Weisel Partners Hosts Annual Energy Conference</title>
		<link>http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/</link>
		<comments>http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:03:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Weisel]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/</guid>
		<description><![CDATA[Thomas Weisel Partners Hosts Annual Energy Conference MONTREAL&#8211;(Marketwire &#8211; 06/10/10) &#8211; Thomas Weisel Partners (NASDAQ: TWPG &#8211; News ), a global growth-focused investment bank, will host its Annual Energy Conference, June 10 and 11, at the Fairmont Hotel in Montreal. Institutional investors and company management will gather for this one and a half day conference, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Thomas Weisel Partners Hosts Annual Energy Conference</b><br />
MONTREAL&#8211;(Marketwire &#8211; 06/10/10) &#8211; Thomas Weisel Partners (NASDAQ: TWPG &#8211; News ), a global growth-focused investment bank, will host its Annual Energy Conference, June 10 and 11, at the Fairmont Hotel in Montreal. Institutional investors and company management will gather for this one and a half day conference, which will focus on opportunities and challenges in the Energy sector for the &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100610/0629998.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/thomas-weisel-partners-hosts-annual-energy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Energy Reports Fiscal 2010 Results</title>
		<link>http://www.someproxy.com/just-energy-reports-fiscal-2010-results/</link>
		<comments>http://www.someproxy.com/just-energy-reports-fiscal-2010-results/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Proxy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.someproxy.com/just-energy-reports-fiscal-2010-results/</guid>
		<description><![CDATA[Just Energy Reports Fiscal 2010 Results Just Energy Income Fund (TSX: JE.UN) &#8211; read more Read more on SYS-CON Media]]></description>
			<content:encoded><![CDATA[<p><b>Just Energy Reports Fiscal 2010 Results</b><br />
Just Energy Income Fund (TSX: JE.UN) &#8211; read more</p>
<p>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/1403157">SYS-CON Media</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.someproxy.com/just-energy-reports-fiscal-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

